Eula damage calculator
Cryo · claymore · 5★
Every damage number below is computed for a Level-90 Eula at talent level 10, holding The Unforged over a representative graduated artifact set — the calculator's default load state. Open the calculator to change the build, add buffs, or pick a reaction.
Damage per hit
Normal Attack
5s| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| 1-Hit DMG non-crit 4,129 · crit 13,237 | 4,129 | 13,237 | 7,772 |
| 2-Hit DMG non-crit 4,304 · crit 13,800 | 4,304 | 13,800 | 8,103 |
| 3-Hit DMG non-crit 5,227 · crit 16,757 | 5,227 | 16,757 | 9,839 |
| 4-Hit DMG non-crit 5,183 · crit 16,616 | 5,183 | 16,616 | 9,756 |
| 5-Hit DMG non-crit 6,610 · crit 21,193 | 6,610 | 21,193 | 12,443 |
| Total DMG non-crit 25,453 · crit 81,602 | 25,453 | 81,602 | 47,912 |
Charged Attack
40| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| Charged Attack Spinning DMG non-crit 3,166 · crit 10,149 | 3,166 | 10,149 | 5,959 |
| Charged Attack Final DMG non-crit 5,724 · crit 18,350 | 5,724 | 18,350 | 10,774 |
Plunging Attack
| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| Plunge DMG non-crit 3,432 · crit 11,003 | 3,432 | 11,003 | 6,460 |
| Low Plunge DMG non-crit 6,862 · crit 22,000 | 6,862 | 22,000 | 12,918 |
| High Plunge DMG non-crit 8,571 · crit 27,480 | 8,571 | 27,480 | 16,135 |
Elemental Skill
30.0% 18s 25.0% 25.0% 7s 4s 10s| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| Press DMG non-crit 4,574 · crit 14,664 | 4,574 | 14,664 | 8,610 |
| Hold DMG non-crit 7,673 · crit 24,599 | 7,673 | 24,599 | 14,444 |
| Icewhirl Brand DMG non-crit 2,999 · crit 9,615 | 2,999 | 9,615 | 5,646 |
Elemental Burst
30 20s 80| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| Skill DMG non-crit 7,673 · crit 24,599 | 7,673 | 24,599 | 14,444 |
| Lightfall Sword Base DMG non-crit 12,593 · crit 40,374 | 12,593 | 40,374 | 23,705 |
| DMG Per Stack non-crit 2,573 · crit 8,249 | 2,573 | 8,249 | 4,843 |
Weapon comparison
Each claymore equipped on a Lv90 Eula at talent 10 — base ATK, substat and any modelled passive. Weapons whose passive is not modelled show only their raw stats; better a missing buff than a wrong one.
| Weapon | Base ATK | Substat | Average |
|---|---|---|---|
| Beacon of the Reed Sea 5★ base ATK 608 · critRate | 608 | critRate | 59,390 |
| A Thousand Blazing Suns 5★ base ATK 741 · critRate | 741 | critRate | 58,642 |
| Verdict 5★ base ATK 674 · critRate | 674 | critRate | 57,121 |
| Gest of the Mighty Wolf 5★ base ATK 608 · critRate | 608 | critRate | 54,588 |
| Song of Broken Pines 5★ base ATK 741 · physical | 741 | physical | 52,170 |
| Wolf's Gravestone 5★ base ATK 608 · atk% | 608 | atk% | 51,373 |
| The Unforged 5★ preset base ATK 608 · atk% | 608 | atk% | 47,912 |
Constellations & passives
Only self-buffs that are unconditional and clearly numeric change the numbers above. Everything else is shown as text but applies nothing.
-
C1 · Tidal Illusion not modelled — text only
Every time Icetide Vortex's Grimheart stacks are consumed, Eula's Physical DMG is increased by 30% for 6s. Each stack consumed will increase the duration of this effect by 6s up to a maximum of 18s.
-
C2 · Lady of Seafoam not modelled — text only
Decreases the CD of Icetide Vortex's Holding Mode, rendering it identical to Press CD.
-
C3 · Lawrence Pedigree modelled
Increases the Level of Glacial Illumination by 3. Maximum upgrade level is 15.
-
C4 · The Obstinacy of One's Inferiors not modelled — text only
Lightfall Swords deal 25% increased DMG against opponents with less than 50% HP.
-
C5 · Chivalric Quality modelled
Increases the Level of Icetide Vortex by 3. Maximum upgrade level is 15.
-
C6 · Noble Obligation not modelled — text only
Lightfall Swords created by Glacial Illumination start with 5 stacks of energy. Normal Attacks, Elemental Skills, and Elemental Bursts have a 50% chance to grant the Lightfall Sword an additional stack of energy.
Ascension passives
-
Roiling Rime not modelled — text only
If 2 stacks of Grimheart are consumed upon unleashing the Holding Mode of Icetide Vortex, a Shattered Lightfall Sword will be created that will explode immediately, dealing 50% of the basic Physical DMG dealt by a Lightfall Sword created by Glacial Illumination.
-
Wellspring of War-Lust not modelled — text only
When Glacial Illumination is cast, the CD of Icetide Vortex is reset and Eula gains 1 stack of Grimheart.
-
Aristocratic Introspection not modelled — text only
When Eula crafts Character Talent Materials, she has a 10% chance to receive double the product.