Flins damage calculator
Electro · polearm · 5★
Every damage number below is computed for a Level-90 Flins at talent level 10, holding Primordial Jade Winged-Spear over a representative graduated artifact set — the calculator's default load state. Open the calculator to change the build, add buffs, or pick a reaction.
Damage per hit
Normal Attack
| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| 1-Hit DMG non-crit 1,238 · crit 3,968 | 1,238 | 3,968 | 2,933 |
| 2-Hit DMG non-crit 1,249 · crit 4,006 | 1,249 | 4,006 | 2,961 |
| 3-Hit DMG non-crit 1,548 · crit 4,961 | 1,548 | 4,961 | 3,668 |
| 4-Hit DMG ×2 non-crit 1,773 · crit 5,685 | 1,773 | 5,685 | 4,203 |
| 5-Hit DMG non-crit 2,125 · crit 6,814 | 2,125 | 6,814 | 5,037 |
| Total DMG non-crit 7,933 · crit 25,434 | 7,933 | 25,434 | 18,802 |
Charged Attack
25| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| Charged Attack DMG non-crit 2,851 · crit 9,141 | 2,851 | 9,141 | 6,757 |
Plunging Attack
| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| Plunge DMG non-crit 1,769 · crit 5,672 | 1,769 | 5,672 | 4,193 |
| Low Plunge DMG non-crit 3,538 · crit 11,342 | 3,538 | 11,342 | 8,384 |
| High Plunge DMG non-crit 4,419 · crit 14,167 | 4,419 | 14,167 | 10,473 |
Elemental Skill
6s 10s 16s| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| 1-Hit DMG non-crit 1,468 · crit 4,706 | 1,468 | 4,706 | 3,479 |
| 2-Hit DMG non-crit 1,482 · crit 4,750 | 1,482 | 4,750 | 3,512 |
| 3-Hit DMG non-crit 1,835 · crit 5,884 | 1,835 | 5,884 | 4,349 |
| 4-Hit DMG ×2 non-crit 2,103 · crit 6,742 | 2,103 | 6,742 | 4,984 |
| 5-Hit DMG non-crit 2,520 · crit 8,080 | 2,520 | 8,080 | 5,973 |
| Charged Attack DMG non-crit 2,897 · crit 9,288 | 2,897 | 9,288 | 6,866 |
| Northland Spearstorm DMG non-crit 4,496 · crit 14,413 | 4,496 | 14,413 | 10,655 |
Elemental Burst
80 20s 30| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| Initial Skill DMG non-crit 8,781 · crit 28,153 | 8,781 | 28,153 | 20,811 |
| Middle Phase Lunar-Charged DMG non-crit 549 · crit 1,760 | 549 | 1,760 | 1,301 |
| Final Phase Lunar-Charged DMG non-crit 3,952 · crit 12,669 | 3,952 | 12,669 | 9,365 |
| Thunderous Symphony DMG non-crit 2,415 · crit 7,742 | 2,415 | 7,742 | 5,723 |
| Thunderous Symphony Additional DMG non-crit 3,513 · crit 11,261 | 3,513 | 11,261 | 8,324 |
Weapon comparison
Each polearm equipped on a Lv90 Flins at talent 10 — base ATK, substat and any modelled passive. Weapons whose passive is not modelled show only their raw stats; better a missing buff than a wrong one.
| Weapon | Base ATK | Substat | Average |
|---|---|---|---|
| Crimson Moon Semblance 5★ base ATK 674 · critRate | 674 | critRate | 23,419 |
| Lumidouce Elegy 5★ base ATK 608 · critRate | 608 | critRate | 20,994 |
| Staff of the Scarlet Sands 5★ base ATK 542 · critRate | 542 | critRate | 20,830 |
| Bloodsoaked Ruins 5★ base ATK 674 · critRate | 674 | critRate | 20,181 |
| Symphonist of Scents 5★ base ATK 608 · critDMG | 608 | critDMG | 19,488 |
| Primordial Jade Winged-Spear 5★ preset base ATK 674 · critRate | 674 | critRate | 18,802 |
Constellations & passives
Only self-buffs that are unconditional and clearly numeric change the numbers above. Everything else is shown as text but applies nothing.
-
C1 · Part the Veil of Snow not modelled — text only
The basic cooldown of the special Elemental Skill Northland Spearstorm is reduced to 4s. Additionally, when party members trigger Lunar-Charged reactions, Flins will recover 8 Elemental Energy. This effect can occur once every 5.5s.
-
C2 · The Devil's Wall not modelled — text only
For the next 6s after using the special Elemental Skill Northland Spearstorm, when Flins's next Normal Attack hits an opponent, it will deal an additional 50% of Flins's ATK as AoE Electro DMG. This DMG is considered Lunar-Charged DMG. Moonsign: Ascendant Gleam: While Flins is on the field, after his Electro attacks hit an opponent, that opponent's Electro RES will be decreased by 25% for 7s.
-
C3 · Stranger in the Night modelled
Increases the Level of **Ancient Ritual: Cometh the Night** by 3. Maximum upgrade level is 15.
-
C4 · Night on Bald Mountain modelled
Flins's ATK is increased by 20%. Additionally, his Ascension Talent **Whispering Flame** is enhanced: Flins's Elemental Mastery is increased by 10% of his ATK. The maximum increase obtainable this way is 220.
-
C5 · Exile's Shadow modelled
Increases the Level of **Ancient Rite: Arcane Light** by 3. Maximum upgrade level is 15.
-
C6 · Songs and Dances of Death not modelled — text only
The DMG dealt to opponents by Flins's Lunar-Charged reactions is **elevated** by 35%. Moonsign: Ascendant Gleam: All nearby party members' Lunar-Charged DMG is elevated by 10%.
Ascension passives
-
Symphony of Winter not modelled — text only
Flins will gain a corresponding buff effect based on the party's Moonsign. Moonsign: Ascendant Gleam: Lunar-Charged reactions triggered by Flins will deal an additional 20% DMG.
-
Whispering Flame modelled
Flins's Elemental Mastery is increased by 8% of his ATK. The maximum increase obtainable this way is 160.
-
Moonsign Benediction: Old World Secrets not modelled — text only
When a party member triggers an Electro-Charged reaction, it will be converted into the Lunar-Charged reaction, with every 100 ATK that Flins has increasing Lunar-Charged's Base DMG by 0.7%, up to a maximum of 14%. Additionally, when Flins is in the party, the party's Moonsign will increase by 1 level.
-
A Light in the Dark not modelled — text only
Displays the location of nearby resources unique to Nod-Krai on the mini-map. Additionally, Flins appears to be able to decipher the whispers of the Wild Hunt...