Lisa damage calculator
Electro · catalyst · 4★
Every damage number below is computed for a Level-90 Lisa at talent level 10, holding Sacrificial Fragments over a representative graduated artifact set — the calculator's default load state. Open the calculator to change the build, add buffs, or pick a reaction.
Damage per hit
Normal Attack
| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| 1-Hit DMG non-crit 716 · crit 2,019 | 716 | 2,019 | 1,237 |
| 2-Hit DMG non-crit 649 · crit 1,832 | 649 | 1,832 | 1,122 |
| 3-Hit DMG non-crit 773 · crit 2,182 | 773 | 2,182 | 1,337 |
| 4-Hit DMG non-crit 993 · crit 2,802 | 993 | 2,802 | 1,717 |
| Total DMG non-crit 3,131 · crit 8,835 | 3,131 | 8,835 | 5,413 |
Charged Attack
50| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| Charged Attack DMG non-crit 3,200 · crit 9,031 | 3,200 | 9,031 | 5,533 |
Plunging Attack
| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| Plunge DMG non-crit 1,128 · crit 3,182 | 1,128 | 3,182 | 1,949 |
| Low Plunge DMG non-crit 2,255 · crit 6,363 | 2,255 | 6,363 | 3,898 |
| High Plunge DMG non-crit 2,816 · crit 7,948 | 2,816 | 7,948 | 4,869 |
Elemental Skill
1s 16s| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| Press DMG non-crit 1,445 · crit 4,079 | 1,445 | 4,079 | 2,499 |
| Non-Conductive Hold DMG non-crit 5,782 · crit 16,317 | 5,782 | 16,317 | 9,996 |
| Stack 1 Conductive Hold DMG non-crit 6,649 · crit 18,764 | 6,649 | 18,764 | 11,495 |
| Stack 2 Conductive Hold DMG non-crit 7,661 · crit 21,620 | 7,661 | 21,620 | 13,244 |
| Stack 3 Conductive Hold DMG non-crit 8,803 · crit 24,842 | 8,803 | 24,842 | 15,219 |
Elemental Burst
15s 20s 80| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| Discharge DMG non-crit 886 · crit 2,500 | 886 | 2,500 | 1,532 |
Weapon comparison
Each catalyst equipped on a Lv90 Lisa at talent 10 — base ATK, substat and any modelled passive. Weapons whose passive is not modelled show only their raw stats; better a missing buff than a wrong one.
| Weapon | Base ATK | Substat | Average |
|---|---|---|---|
| Cashflow Supervision 5★ base ATK 674 · critRate | 674 | critRate | 25,341 |
| Lost Prayer to the Sacred Winds 5★ base ATK 608 · critRate | 608 | critRate | 24,197 |
| Skyward Atlas 5★ base ATK 674 · atk% | 674 | atk% | 23,911 |
| Vivid Notions 5★ base ATK 674 · critDMG | 674 | critDMG | 23,848 |
| Reliquary of Truth 5★ base ATK 542 · critDMG | 542 | critDMG | 23,412 |
| Angelos' Heptades 5★ base ATK 741 · atk% | 741 | atk% | 23,060 |
| Sacrificial Fragments 4★ preset base ATK 454 · em · passive not modelled | 454 | em passive not modelled | 15,219 |
Constellations & passives
Only self-buffs that are unconditional and clearly numeric change the numbers above. Everything else is shown as text but applies nothing.
-
C1 · Infinite Circuit not modelled — text only
Lisa regenerates 2 Energy for every opponent hit while holding Violet Arc. A maximum of 10 Energy can be regenerated in this manner at any one time.
-
C2 · Electromagnetic Field not modelled — text only
Holding Violet Arc has the following effects: ·Increases DEF by 25%. ·Increases Lisa's resistance to interruption.
-
C3 · Resonant Thunder modelled
Increases the Level of Lightning Rose by 3. Maximum upgrade level is 15.
-
C4 · Plasma Eruption not modelled — text only
Lightning Rose now unleashes 1-3 lightning bolts when it attacks.
-
C5 · Electrocute modelled
Increases the Level of Violet Arc by 3. Maximum upgrade level is 15.
-
C6 · Pulsating Witch not modelled — text only
When Lisa takes the field, she applies 3 stacks of Violet Arc's Conductive status onto nearby opponents. This effect can only occur once every 5s.
Ascension passives
-
Induced Aftershock not modelled — text only
Hits by Charged Attacks apply Violet Arc's Conductive status to opponents.
-
Static Electricity Field not modelled — text only
Opponents hit by Lightning Rose have their DEF decreased by 15% for 10s.
-
General Pharmaceutics not modelled — text only
When Lisa crafts a potion, she has a 20% chance to refund a portion of the crafting materials used.