Tartaglia damage calculator
Hydro · bow · 5★
Every damage number below is computed for a Level-90 Tartaglia at talent level 10, holding Polar Star over a representative graduated artifact set — the calculator's default load state. Open the calculator to change the build, add buffs, or pick a reaction.
Damage per hit
Normal Attack
| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| 1-Hit DMG non-crit 1,446 · crit 4,080 | 1,446 | 4,080 | 3,371 |
| 2-Hit DMG non-crit 1,621 · crit 4,573 | 1,621 | 4,573 | 3,779 |
| 3-Hit DMG non-crit 1,940 · crit 5,474 | 1,940 | 5,474 | 4,523 |
| 4-Hit DMG non-crit 1,997 · crit 5,636 | 1,997 | 5,636 | 4,657 |
| 5-Hit DMG non-crit 2,133 · crit 6,018 | 2,133 | 6,018 | 4,973 |
| 6-Hit DMG non-crit 2,548 · crit 7,191 | 2,548 | 7,191 | 5,942 |
| Total DMG non-crit 11,684 · crit 32,972 | 11,684 | 32,972 | 27,246 |
Charged Attack
10s| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| Aimed Shot non-crit 1,536 · crit 4,335 | 1,536 | 4,335 | 3,582 |
| Fully-Charged Aimed Shot non-crit 4,244 · crit 11,975 | 4,244 | 11,975 | 9,895 |
| Riptide Flash DMG ×3 non-crit 1,273 · crit 3,593 | 1,273 | 3,593 | 2,969 |
| Riptide Burst DMG non-crit 2,122 · crit 5,988 | 2,122 | 5,988 | 4,948 |
Plunging Attack
| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| Plunge DMG non-crit 2,239 · crit 6,319 | 2,239 | 6,319 | 5,222 |
| Low Plunge DMG non-crit 4,477 · crit 12,635 | 4,477 | 12,635 | 10,441 |
| High Plunge DMG non-crit 5,593 · crit 15,782 | 5,593 | 15,782 | 13,041 |
Elemental Skill
20 119.0% 30s 42s 45s| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| Stance Change DMG non-crit 2,263 · crit 6,385 | 2,263 | 6,385 | 5,276 |
| 1-Hit DMG non-crit 1,342 · crit 3,786 | 1,342 | 3,786 | 3,128 |
| 2-Hit DMG non-crit 1,437 · crit 4,054 | 1,437 | 4,054 | 3,350 |
| 3-Hit DMG non-crit 1,944 · crit 5,486 | 1,944 | 5,486 | 4,533 |
| 4-Hit DMG non-crit 2,069 · crit 5,838 | 2,069 | 5,838 | 4,824 |
| 5-Hit DMG non-crit 1,908 · crit 5,386 | 1,908 | 5,386 | 4,450 |
| 6-Hit DMG non-crit 2,523 · crit 7,120 | 2,523 | 7,120 | 5,883 |
| Charged Attack DMG non-crit 4,562 · crit 12,874 | 4,562 | 12,874 | 10,638 |
Elemental Burst
20 15s 60| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| Skill DMG: Melee non-crit 13,718 · crit 38,711 | 13,718 | 38,711 | 31,988 |
| Skill DMG: Ranged non-crit 11,187 · crit 31,570 | 11,187 | 31,570 | 26,087 |
| Riptide Blast DMG non-crit 3,548 · crit 10,011 | 3,548 | 10,011 | 8,273 |
Weapon comparison
Each bow equipped on a Lv90 Tartaglia at talent 10 — base ATK, substat and any modelled passive. Weapons whose passive is not modelled show only their raw stats; better a missing buff than a wrong one.
| Weapon | Base ATK | Substat | Average |
|---|---|---|---|
| The Daybreak Chronicles 5★ base ATK 674 · critDMG | 674 | critDMG | 36,460 |
| Hunter's Path 5★ base ATK 542 · critRate | 542 | critRate | 34,681 |
| Skyward Harp 5★ base ATK 674 · critRate | 674 | critRate | 32,824 |
| Golden Frostbound Oath 5★ base ATK 542 · critDMG | 542 | critDMG | 32,452 |
| Polar Star 5★ preset base ATK 608 · critRate | 608 | critRate | 31,988 |
| Astral Vulture's Crimson Plumage 5★ base ATK 608 · critDMG | 608 | critDMG | 30,461 |
Constellations & passives
Only self-buffs that are unconditional and clearly numeric change the numbers above. Everything else is shown as text but applies nothing.
-
C1 · Foul Legacy: Tide Withholder not modelled — text only
Decreases the CD of Foul Legacy: Raging Tide by 20%.
-
C2 · Foul Legacy: Understream not modelled — text only
When opponents affected by Riptide are defeated, Tartaglia regenerates 4 Elemental Energy.
-
C3 · Abyssal Mayhem: Vortex of Turmoil modelled
Increases the Level of Foul Legacy: Raging Tide by 3. Maximum upgrade level is 15.
-
C4 · Abyssal Mayhem: Hydrospout not modelled — text only
If Tartaglia is in Foul Legacy: Raging Tide's Melee Stance, triggers Riptide Slash against opponents on the field affected by Riptide every 4s, otherwise, triggers Riptide Flash. Riptide Slashes and Riptide Flashes triggered by this Constellation effect are not subject to the time intervals that would typically apply to these two Riptide effects, nor do they have any effect on those time intervals.
-
C5 · Havoc: Formless Blade modelled
Increases the Level of Havoc: Obliteration by 3. Maximum upgrade level is 15.
-
C6 · Havoc: Annihilation not modelled — text only
When Havoc: Obliteration is cast in Melee Stance, the CD of Foul Legacy: Raging Tide is reset. This effect will only take place once Tartaglia returns to his Ranged Stance.
Ascension passives
-
Never Ending not modelled — text only
Extends Riptide duration by 8s.
-
Sword of Torrents not modelled — text only
When Tartaglia is in Foul Legacy: Raging Tide's Melee Stance, on dealing a CRIT hit, Normal and Charged Attacks apply the Riptide status effect to opponents.
-
Master of Weaponry not modelled — text only
Increases your own party members' Normal Attack Level by 1.