Xiangling damage calculator
Pyro · polearm · 4★
Every damage number below is computed for a Level-90 Xiangling at talent level 10, holding The Catch over a representative graduated artifact set — the calculator's default load state. Open the calculator to change the build, add buffs, or pick a reaction.
Damage per hit
Normal Attack
| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| 1-Hit DMG non-crit 883 · crit 2,491 | 883 | 2,491 | 1,526 |
| 2-Hit DMG non-crit 884 · crit 2,496 | 884 | 2,496 | 1,529 |
| 3-Hit DMG non-crit 1,094 · crit 3,086 | 1,094 | 3,086 | 1,891 |
| 4-Hit DMG ×4 non-crit 1,184 · crit 3,341 | 1,184 | 3,341 | 2,047 |
| 5-Hit DMG non-crit 1,491 · crit 4,207 | 1,491 | 4,207 | 2,577 |
| Total DMG non-crit 5,535 · crit 15,620 | 5,535 | 15,620 | 9,569 |
Charged Attack
25| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| Charged Attack DMG non-crit 2,554 · crit 7,207 | 2,554 | 7,207 | 4,415 |
Plunging Attack
| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| Plunge DMG non-crit 1,342 · crit 3,786 | 1,342 | 3,786 | 2,319 |
| Low Plunge DMG non-crit 2,683 · crit 7,571 | 2,683 | 7,571 | 4,638 |
| High Plunge DMG non-crit 3,351 · crit 9,456 | 3,351 | 9,456 | 5,793 |
Elemental Skill
12s| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| Flame DMG non-crit 2,126 · crit 6,001 | 2,126 | 6,001 | 3,676 |
Elemental Burst
10s 20s 80| Attack | Non-CRIT | CRIT | Average |
|---|---|---|---|
| 1-Hit Swing DMG non-crit 1,995 · crit 5,631 | 1,995 | 5,631 | 3,449 |
| 2-Hit Swing DMG non-crit 2,439 · crit 6,882 | 2,439 | 6,882 | 4,216 |
| 3-Hit Swing DMG non-crit 3,037 · crit 8,571 | 3,037 | 8,571 | 5,251 |
| Pyronado DMG non-crit 3,104 · crit 8,759 | 3,104 | 8,759 | 5,366 |
Weapon comparison
Each polearm equipped on a Lv90 Xiangling at talent 10 — base ATK, substat and any modelled passive. Weapons whose passive is not modelled show only their raw stats; better a missing buff than a wrong one.
| Weapon | Base ATK | Substat | Average |
|---|---|---|---|
| Crimson Moon Semblance 5★ base ATK 674 · critRate | 674 | critRate | 17,340 |
| Staff of the Scarlet Sands 5★ base ATK 542 · critRate | 542 | critRate | 15,487 |
| Lumidouce Elegy 5★ base ATK 608 · critRate | 608 | critRate | 15,298 |
| Bloodsoaked Ruins 5★ base ATK 674 · critRate | 674 | critRate | 15,057 |
| Symphonist of Scents 5★ base ATK 608 · critDMG | 608 | critDMG | 14,736 |
| Calamity Queller 5★ base ATK 741 · atk% | 741 | atk% | 14,002 |
| The Catch 4★ preset base ATK 510 · er | 510 | er | 9,569 |
Constellations & passives
Only self-buffs that are unconditional and clearly numeric change the numbers above. Everything else is shown as text but applies nothing.
-
C1 · Crispy Outside, Tender Inside modelled
Opponents hit by Guoba's attacks have their Pyro RES reduced by 15% for 6s.
-
C2 · Oil Meets Fire not modelled — text only
The last attack in a Normal Attack sequence applies the Implode status onto the opponent for 2s. An explosion will occur once this duration ends, dealing 75% of Xiangling's ATK as AoE Pyro DMG.
-
C3 · Deepfry modelled
Increases the Level of Pyronado by 3. Maximum upgrade level is 15.
-
C4 · Slowbake not modelled — text only
Pyronado's duration is increased by 40%.
-
C5 · Guoba Mad modelled
Increases the Level of Guoba Attack by 3. Maximum upgrade level is 15.
-
C6 · Condensed Pyronado modelled
For the duration of Pyronado, all party members receive a 15% Pyro DMG Bonus.
Ascension passives
-
Crossfire not modelled — text only
Increases the flame range of Guoba by 20%.
-
Beware, It's Super Hot! modelled
When Guoba Attack's effect ends, Guoba leaves a chili pepper on the spot where it disappeared. Picking up a chili pepper increases ATK by 10% for 10s.
-
Chef de Cuisine not modelled — text only
When Xiangling cooks an ATK-boosting dish perfectly, she has a 12% chance to receive double the product.